业务领域

建材

型材

卷钢

H型钢
1 / 1

Section Standard Section Dimensions(mm) Mass Kg/m
h b t1 t2
100 × 50 100 50 5.0 7.0 9.3
100 × 100 100 100 6.0 8.0 16.9
125 × 60 1250 60 6.0 8.0 13.1
125 × 125 125 125 6.5 9.0 23.6
150 × 75 150 75 5.0 7.0 14.0
148 × 100 148 100 6.0 9.0 20.7
150 × 150 150 150 7.0 10.0 31.1
175 × 90 175 90 5.0 8.0 18.0
175 × 175 175 175 5.0 11.0 40.4
198 × 99 198 99 4.5 7.0 17.8
200 × 100 200 100 5.5 8.0 20.9
194 × 150 194 150 6.0 9.0 29.9
200 × 200 200 200 8.0 12.0 49.9
200 × 204 200 204 12.0 12.0 56.2
248 × 124 248 124 5.0 8.0 25.1
250 × 125 250 125 6.0 9.0 29.0
244 × 175 244 175 7.0 11.0 43.6
250 × 250 250 250 9.0 14.0 71.8
250 × 255 250 255 14.0 14.0 81.6
298 × 149 298 149 5.50 8.0 32.0
300 × 150 300 150 6.5 9.0 36.7
294 × 200 294 200 8.0 12.0 55.8
294 × 302 294 302 12.0 12.0 83.4
300 × 300 300 300 10.0 15.0 93.0
300 × 305 300 305 15.0 15.0 105.0
346 × 174 346 174 6.0 9.0 41.2
350 × 175 350 175 7.0 11.0 49.4
340 × 250 340 250 9.0 14.0 78.1
344 × 348 344 348 10.0 16.0 113.0
350 × 350 350 350 12.0 19.0 135.0
396 × 199 396 199 7.0 11.0 56.1
400 × 200 400 200 8.0 13.0 65.4
390 × 300 390 300 10.0 16.0 105.0
388 × 402 388 402 15.0 15.0 140.0
394 × 398 394 398 11.0 18.0 147.0
400 × 400 400 400 13.0 21.0 172.0
400 × 408 400 408 21.0 21.0 197.0
414 × 405 414 405 18.0 28.0 232.0
428 × 407 428 407 20.0 35.0 283.0
458 × 417 458 417 30.0 50.0 415.0
498 × 432 498 432 45.0 70.0 605.0
446 × 199 446 199 8.0 12.0 65.1
450 × 200 450 200 9.0 14.0 74.9
440 × 300 440 300 11.0 18.0 121.0
496 × 199 496 199 9.0 14.0 77.9
500 × 200 500 200 10.0 16.0 88.2
506 × 201 506 201 11.0 19.0 102.0
482 × 300 482 300 11.0 15.0 111.0
488 × 300 488 300 11.0 18.0 125.0
596 × 199 596 199 10.0 15.0 92.5
600 × 200 600 200 11.0 17.0 103.0
606 × 201 606 201 12.0 20.0 118.0
582 × 300 582 300 12.0 17.0 133.0
588 × 300 588 300 12.0 20.0 147.0
594 × 302 594 302 14.0 23.0 170.0
692 × 300 692 300 13.0 20.0 163.0
700 × 300 700 300 13.0 24.0 182.0
792 × 300 792 300 14.0 22.0 188.0
800 × 300 800 300 14.0 26.0 207.0
890 × 299 890 299 15.0 23.0 210.0
900 × 300 900 300 16.0 28.0 240.0
912 × 302 912 302 18.0 34.0 283.0
提交

Back to top